Outrigger-Spread | Outrigger Load (LBS) | |||||
Pump Model / Boom Size |
FRONT |
REAR |
FRONT-REAR |
MAX. FRONT |
MAX. REAR |
HORIZONTAL REACH* |
Putzmeister 20Z | 11’ 2″ | 8′ 6″ | 16’ 3” | 23,605 | 14,615 | 53’ 11” |
Schwing 28x | 19’ 7” | 11’ 10” | 22’ 4” | 28,500 | 22,800 | 79’ |
Schwing M36/31 | 21’6” | 19’7” | 27’10” | n/a | n/a | 85’9” |
Schwing 47SX | 27’ 3” | 27’ 3” | 29’ | 58,500 | 56,200 | 139’ 7” |
Schwing 58SX | 29′ 2″ | 41′ 1″ | 37′ 9″ | 78,680 | 83,176 | 175’ 1″ |
Putzmeister 38Z | 20’ 7” | 21’ 8” | 22’ 11” | 41,590 | 43,840 | 108’ 7” |
Putzmeister 39Z | 19′ 8″ | 24′ 7″ | 23’ 4″ | 43,838 | 47,210 | 110′ |
Putzmeister 47Z | 26′ 1″ | 29′ 6″ | 28’ 6″ | 58,435 | 57,310 | 138′ 1″ |
Putzmeister 56Z | 30′ 6″ | 40′ 2″ | 36′ 0″ | 69,691 | 67,443 | 163’ 10″ |
All values are approximate, vary from unit to unit and are not guaranteed. |
Outrigger-Spread (L-R) | Outrigger Load (LBS) | |||
Model | FRONT | REAR | MAX. FRONT | MAX. REAR |
Putzmeister Telebelt TB 110 | 23′ 1″ | 26′ 9″ | 30,350 | 34,395 |
All values are approximate, vary from unit to unit and are not guaranteed. |
Conco Headquarters
Pumping
Confoam™