All pumps listed below are available in Washington state. Pumps with a ** before model name are available in Oregon.
Outrigger-Spread | Outrigger Load (LBS) | *horizontal – center of turret | ||||
Pump Model / Boom Size |
FRONT |
REAR |
FRONT-REAR |
MAX. FRONT |
MAX. REAR |
HORIZONTAL REACH* |
Putzmeister 20Z | 11’ 2″ | 8′ 6″ | 16’ 3” | 23,605 | 14,615 | 53’ 11” |
**Putzmeister 38Z | 20’ 7” | 21’ 8” | 22’ 11” | 41,590 | 43,840 | 108’ 7” |
**Putzmeister 47Z | 26′ 1″ | 29′ 6″ | 28’ 6″ | 58,435 | 57,310 | 138′ 1″ |
**Putzmeister 56Z | 30′ 6″ | 40′ 2″ | 36′ 0″ | 69,691 | 67,443 | 163’ 10″ |
Putzmeister 63Z | 38′ 5″ | 42′ | 40’ 7″ | 101,164 | 95,544 | 190′ 7″ |
Schwing 46SX | 27′ 3″ | 27′ 3″ | 29′ 0″ | 58,500 | 56,200 | 125′ |
Schwing 28X | 19’ 7” | 11’ 10” | 21’ 7” | 28,500 | 22,800 | 78’ |
Somero SXP Laser Screed | 20’ | |||||
SP-16 | ||||||
All values are approximate, vary from unit to unit and are not guaranteed. |
Conco Headquarters
Pumping
Confoam™