U.S. | Metric | |
Vertical reach | 150’ | 45.6m |
Horizontal reach | 137’ | 41.7m |
Below Grade Reach w/Tip Hose | 111’1” | 33.8m |
Pipeline Diameter | 5″ | 125mm |
Boom Type/Sections | Overhead Roll & Fold/4 | |
Boom Rotation | 380 degrees | |
39’6” | 12m | |
Outrigger Type – Front | Super X, Hydraulic Extension & Jacking | |
Outrigger Type – Rear | Hydraulic Slewing & Jacking | |
Outrigger Soil Pressure w/o Dunnage (front/rear) | 367/353 psi | 25.3/24.3 bar |
Outrigger Soil Pressure w/ Dunnage (front/rear) | 104/100 psi | 7.2/6.9 bar |
Outrigger Width, Front | 27’3” | 8.3m |
Outrigger Width, Rear | 27’3” | 8.3m |
Outrigger Length | 29ft | 8.8m |
Pump Specifications |
||
Theor. Concrete Output | 213 cu yds/h | 163 cu m/h |
Max Pressure on Concrete | 1189 psi | 80 bar |
Max Strokes Per Minute | 22 | |
Max Aggregate Size | 2.5 in | 63.5mm |
Material Cylinder Diameter | 10 in | 254mm |
Material Cylinder Stroke | 98 in | 2500mm |
Differential Cylinder Diameter | 4.7 in | 120mm |
Maximum Oil Flow | 158.5 gal/min | 600 l/m |
Hydraulic Circuitry Type | MPS | |
Valve Type | B Rock |
Conco Headquarters
Pumping
Confoam™