Total Weight | Puller: 1,040 lbs / 471.7kg | Placer: 1,150 lbs / 521.6 kg |
Width | 51.5″/l.3 m |
Length | Puller: 56.25″ / 1.4 m | Placer: 66″ / 1.7 m |
Height | Puller: 41.5″ / l.l m | Placer: 44.5″ / 1.1 m |
Ground Clearance | 7″ – 7.25″ / 0.178-0.184 m |
Steering Angle | 180 deg. |
Engine | 11.77 hp / 8.7 kW Honda GX390 |
Tires (Standard) | Carlisle 18×8.5 |
Clamp Opening | 8.5″ / 10.22 m |
Conco Headquarters
Pumping
Confoam™