Boom Specifications * Z-Fold Design |
|
Height and Reach |
|
Vertical reach | 180′ 10″ |
Horizontal reach | 163′ 10″ |
Reach from front of truck* | 152′ 6″ |
Reach depth | 132′ 3″ |
Unfolding height | 51′ 3″ |
5-Section Boom |
|
1st section articulation | 90° |
2nd section articulation | 180° |
3rd section articulation | 180° |
4th section articulation | 245° |
5th section articulation | 210⁰ |
1st section length | 34′ 1″ (10.40m) |
2nd section length | 26′ 8″ (8.12m) |
3rd section length | 30′ 6″ (9.3m) |
4th section length | 37′ 8″ (11.48m) |
5th section length | 38’9″ (11.80m) |
General Specs |
|
Pipeline size (ID) metric ends | 5″ (125mm) |
with couplings | 5.5″ (140mm) |
Rotation | 3650 |
End hose-length (heavy duty) | 10′ (3m) |
End hose-diameter | 5″ (125mm) |
Outrigger spread L-R-front telescopic diagonal | 30’ 6″ (9.30m) |
Outrigger spread L-R-rear swing-out | 40’ 2″ (12.30m) |
Yards/HR | 210 |
Pressure | 1,233 |
Pump Specifications |
56Z.16H | 56Z.16H LS |
Output- rod side | 210 yd3/hr (160m3/hr) | __ |
piston side | 146 yd3/hr (112m3/hr) | 210 yd3/hr (160m3/hr) |
Pressure- rod side | 1233 psi (85 bar) | __ |
piston side | 1885 psi (130 bar) | 1233 psi (85 bar) |
Concrete cylinder diameter | 9″ (230mm) | 10″ (230mm) |
Stroke length | 83″ (2100mm) | 83″ (2100mm) |
Max strokes per minute- | ||
rod side | 31 | __ |
piston side | 21 | 26 |
Volume control | 0-Full | 0-Full |
Vibrator | Standard | Standard |
Hard chromed concrete cylinders | Standard | Standard |
Hydraulic system | Free Flow | Free Flow |
Hydraulic system pressure | 5075 psi (350 bar) | 5075 psi (350 bar) |
Differential cylinder diameter | 5.5″ (140mm) | 5.5″ (140mm) |
Rod diameter | 3.1″ (80mm) | 3.1″ (80mm) |
Maximum size aggregate | 2.5″ (63mm) | 2.5″ (63mm) |
Water tank – pedestal | 185 gal (700L) | 185 gal (700L) |
Truck Mounted Specifications |
|
Length | 47′ 11″ (14.48m) |
Width | 8′ 2″ (2.50m) |
Height | 13′ 1″ (4.00m) |
Wheelbase | 330″ (8382mm) |
Front axle weight | 52,773 lbs (23,938kg) |
Rear axle weight | 48,747 lbs (22,111kg) |
Approx total weight | 100,080 lbs (45,396kg) |
Conco Headquarters
Pumping
Confoam™