Boom Specifications * Z-Fold Design |
|
Height and Reach |
|
Vertical reach | 203′ 9″ (62.10m) |
Horizontal reach | 190′ 7″ (58.090m) |
Reach from front of truck* | 176′ 7″ (53.82m) |
Reach depth | 151′ 11″ (46.3m) |
Unfolding height | 75′ 6″ (23.01m) |
5-Section Boom |
|
1st section articulation | 90° |
2nd section articulation | 180° |
3rd section articulation | 180° |
4th section articulation | 264° |
5th section articulation | 210⁰ |
1st section length | 35′ 5″ (10.80m) |
2nd section length | 31′ 6″ (9.60m) |
3rd section length | 30′ 8″ (9.35m) |
4th section length | 44′ 3″ (13.49m) |
5th section length | 48’9” (14.86m) |
General Specs |
|
Pipeline size (ID) metric ends | 4.6″ (117mm) |
Rotation | 3650 |
End hose-length (heavy duty) | 10′ (3m) |
End hose-diameter | 4.5″ (115mm) |
Outrigger spread L-R-front telescopic diagonal | 39’8″ (12.10m) |
Outrigger spread L-R-rear swing-out | 42’1 (12.80m) |
Pump Specifications |
63Z.16H |
Output- rod side | 210 yd3/hr (160m3/hr) |
piston side | 146 yd3/hr (108m3/hr) |
Pressure- rod side | 1233 psi (85 bar) |
piston side | 1885 psi (130 bar) |
Concrete cylinder diameter | 9″ (230mm) |
Stroke length | 83″ (2100mm) |
Max strokes per minute- | |
rod side | 31 |
piston side | 21 |
Volume control | 0-Full |
Vibrator | Standard |
Hard chromed concrete cylinders | Standard |
Hydraulic system | Free Flow |
Hydraulic system pressure | 5075 psi (350 bar) |
Differential cylinder diameter | 5.5″ (140mm) |
Rod diameter | 3.1″ (80mm) |
Maximum size aggregate | 2.5″ (63mm) |
Water Tank – outrigger | 206 gal (780L) |
Truck Mounted SpecificationsBased on Model Mack MRU 613 with .16H pump cell. |
|
Length | 54′ 7″ (16.60m) |
Width | 8′ 2″ (2.50m) |
Height | 12′ 9″ (3.90m) |
Wheelbase | 280″ (7112mm) |
Front axle weight | 54,887 lbs (24,897kg) |
Rear axle weight | 73,713 lbs (33,436kg) |
Approx total weight | 128,600 lbs (58,333kg) |
Conco Headquarters
Pumping
Confoam™