Boom Style |
|
Boom Style | Z-Fold |
Number of sections | 4 |
Height & Reach |
|
Vertical reach | 63′ 10″ (19.46m) |
Horizontal reach | 53′ 11″ (16.43m) |
Reach from front of truck | 44’4″ (13.51m) |
Reach depth | 36’7″ (11.15m) |
Unfolding height | 12’10” (3.91m) |
Boom Section Articulation |
|
1st section articulation | 96* |
2nd section articulation | 188* |
3rd section articulation | 260* |
4th section articulation | 246* |
Boom Section Length |
|
1st section length | 17’11” (5.46m) |
2nd section length | 11’8″ (3.56m) |
3rd section length | 11’8″ (3.56m) |
4th section length | 11’8″ (3.56m) |
Outriggers |
|
Outrigger spread: L-R-front pull out & hydraulically extend down | 11’2″ (3.40m) |
Outrigger spread: L-R-rear hydraulically extend down | 8’6″ (2.59m) |
Outrigger load: Front | 23,605 lbf (105 kN) |
Outrigger load: Rear | 14,615 lbf (65 kN) |
*All specifications apply to units mounted on PMA stock truck – Kenworth T300 with .12H pump cell. Weights are approximate and include pump, boom, truck, driver and some fuel. Varies with options selected. Dimensions will vary with different truck makes, models and specifications. Maximum theoretical values listed. |
Based on Model Kenworth T300 with .12H pump cell |
|
Length | 34′ 5″ (10.50m) |
Width | 8′ 2″ (2.50m) |
Height | 11′ 2″ (3.40m) |
Wheelbase | 225″ (5,715mm) |
Front axle weight | 10,764 lbs (4,882kg) |
Rear axle weight | 27,240 lbs (12,356kg) |
Approx total weight | 38,004 lbs (17,239kg) |
*All specifications apply to units mounted on PMA stock truck – Kenworth T300 with .12H pump cell. Weights are approximate and include pump, boom, truck, driver and some fuel. Varies with options selected. Dimensions will vary with different truck makes, models and specifications. Maximum theoretical values listed. |
Conco Headquarters
Pumping
Confoam™